Operations
Permit dashboard
A working view of active permits, blocked handoffs, stale records, inspections, engineering requests, and recent movement across connected permit channels.
Active permits
5
Need attention
3
Waiting on city/county
1
Waiting on customer
2
Issued permits
1
Stale/no action
2
Engineering requests
2
Inspection items
4
| Permit | Address | Customer | Channel | Status | Inactive | Next action |
|---|---|---|---|---|---|---|
| BLD2026-1501 MJ Roofing | 419 Elizabeth Street, Key West, FL Harbor View condo repair | Harbor View HOA | City of Key West | ReadyElevated | 0d | Notify project manager that permit packet is ready for pickup. |
| MDC2026-0914 MJ Roofing | 9820 NW 12th Street, Doral, FL No project linked | Banyan Resort Operations | Miami-Dade County | Fees DueStandard | 1d | Confirm fee approval and pay county balance. $286.50 due |
| BLD2026-1445 MJ Roofing | 1124 Grinnell Street, Key West, FL Old Town roof replacement | Elena Torres | City of Key West | Correction RequestedUrgent | 4d | Request engineer response for fastening method and design pressures. $551.76 due |
| MDC2026-0882 MJ Roofing | 12804 SW 83rd Avenue, Miami, FL Coral Way reroof | Elena Torres | Miami-Dade County | IssuedStandard | 1d | Schedule dry-in inspection and upload permit card to project documents. |
| BLD2026-1602 MJ Roofing | 306 Amelia Street, Key West, FL No project linked | Harbor View HOA | City of Key West | Waiting on CustomerElevated | 7d | Send NOC reminder and offer e-sign packet. |
| BLD2026-1518 MJ Roofing | 715 Whitehead Street, Key West, FL No project linked | Banyan Resort Operations | City of Key West | Waiting on CityStandard | 9d | Recheck permit status and escalate if no city movement appears. |
Recent activity
7 itemsPermit Eleven
Jun 27, 11:10 AM
Escalated customer NOC request after 7 inactive days.
Permit Eleven
Jun 27, 11:00 AM
Marked permit stale after 9 days with no city movement.
City of Key West
Jun 27, 10:38 AM
Permit packet moved to ready for pickup.
City of Key West
Jun 27, 10:38 AM
Permit is ready for pickup.
Miami-Dade County
Jun 26, 9:25 PM
Fee balance posted.
Miami-Dade County
Jun 26, 3:55 PM
Permit was issued.
Miami-Dade County
Jun 26, 3:55 PM
Permit was issued.
System notices
2Insurance expiration watch
MJ Roofing certificate of insurance expires on July 31, 2026.
Portal checks completed
City of Key West and Miami-Dade channels refreshed overnight.